2011 Prices and Availability
Prices and Availability 2011
Prices shown are for one week and are inclusive of
all electricity and heating, bed linen, towels and tea cloths.
Weekend and short breaks available, please ring 01723 850402 for a price.
The Dates Highlighted in RED are already Booked.
|
2011 |
|||||||||||||||||||||||
| January | February | March | |||||||||||||||||||||
|
Sa |
Su |
M |
T |
W |
T |
F |
Sa |
Su |
M |
T |
W |
T |
F |
Sa |
Su |
M |
T |
W |
T |
F |
|||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £295 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £325 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £295 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £295 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £325 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £295 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £350 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £325 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £295 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | £295 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | £325 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £295 | ||||||||||||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | £295 | ||||||||||||||||
| April | May | June | |||||||||||||||||||||
|
Sa |
Su |
M |
T |
W |
T |
F |
Sa |
Su |
M |
T |
W |
T |
F |
Sa |
Su |
M |
T |
W |
T |
F |
|||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £350 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £375 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £450 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £375 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £375 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £450 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £450 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £395 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £450 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £450 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | £550 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | £450 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | £375 | ||||||||||||||||
| July | August | September | |||||||||||||||||||||
|
Sa |
Su |
M |
T |
W |
T |
F |
Sa |
Su |
M |
T |
W |
T |
F |
|
Sa |
Su |
M |
T |
W |
T |
F |
||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £475 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £575 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £495 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £495 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £575 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £450 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £525 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £575 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £425 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £575 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | £575 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £395 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | £575 | ||||||||||||||||
| October | November | December | |||||||||||||||||||||
|
Sa |
Su |
M |
T |
W |
T |
F |
Sa |
Su |
M |
T |
W |
T |
F |
Sa |
Su |
M |
T |
W |
T |
F |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £375 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £295 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £295 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £375 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £295 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £295 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £375 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £295 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £550 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £450 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | £295 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £550 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | £325 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | £550 | ||||||||